In a world where staying connected is a daily necessity, finding the perfect telecommunications package can feel overwhelming. Whether you’re making calls, sending texts, or scrolling through social media, the right plan can save you time, money, and hassle. Enter Zong—Pakistan’s leading telecommunications provider, known for its reliable network and diverse offerings. With a variety of packages tailored to every need, Zong ensures you’re never out of touch.
But why does choosing the right package matter? It’s simple: your communication needs—whether it’s unlimited calls, fast internet, or affordable texting—shape your daily experience. This article is your go-to guide for exploring all Zong packages. We’ll break down prepaid and postpaid options, dive into specialized plans, and help you pick the best fit for your lifestyle. Let’s get started!
Zong offers two main types of packages: prepaid and postpaid. Each serves a different kind of user, so let’s unpack them.
Both options include essentials like:
Zong isn’t just another telecom provider—it’s a game-changer. Here’s why:
Whether you’re a student texting friends or a professional managing work calls, Zong’s got your back.
Prepaid Packages:
| Package Name | Description | Validity | Price (Rs.) | Subscription Code |
|---|---|---|---|---|
| Zong Full Gup Package | 75 on-net minutes, 100 SMS (any network), 30 MBs for WhatsApp | 1 day | 5 + tax | 1181# |
| Zong Perfect Package | Unlimited on-net calls (except 7 pm to 10 pm), 500 SMS, 40 MBs internet | 1 day | 12 + tax | *717# or SUB to 7171 |
| Daily Basic Internet Package | 100 MBs data | 1 day | 15 + tax | *6464# |
| Daily Basic Premium Internet Package | 500 MBs data | 1 day | 25 + tax | *6464# |
| Super Weekly Internet Package | 2 GBs data | 1 week | 100 + tax | *6464# |
| Monthly Super Card | 10GB Internet, 300 Off-net minutes, unlimited call/SMS | 30 days | 1200 | *5501# or *6464# |
| All in One Weekly Bundle | 4GB data, 60 off-net mins, unlimited Zong mins and SMS | 1 week | Not specified | Not specified |
Postpaid Packages:
| Package Name | Description | Validity | Line Rent (Rs.) |
|---|---|---|---|
| Z300 | Free on-net minutes: 300, Free off-net minutes: 300, Free SMS: 300, Free internet: 300 MB | Monthly | 300 + tax |
| Z500 | Free on-net minutes: 500, Free off-net minutes: 500, Free SMS: 500, Free internet: 500 MB | Monthly | 500 + tax |
| Z900 | Free on-net minutes: 900, Free off-net minutes: 900, Free SMS: 900, Free internet: 900 MB | Monthly | 900 + tax |
| Z1500 | Free on-net minutes: 1500, Free off-net minutes: 1500, Free SMS: 1500, Free internet: 1500 MB | Monthly | 1500 + tax |
Specialized Social Media Bundles:
| Package Name | Description | Validity | Price (Rs.) |
|---|---|---|---|
| WhatsApp Prime | Unlimited WhatsApp | Monthly | 200 |
| TikTok Offer | 2GB for TikTok | Weekly | 70 |
| Facebook and WhatsApp Bundle | 6GB data for Facebook and WhatsApp | Monthly | 280 |
| IMO Bundle | 2.5GB IMO | Monthly | 150 |
| WhatsApp Bundle | 4GB WhatsApp | Monthly | 200 |
International Call Packages Table:
| Package Name | Description | Validity/Usage Details | Price (Rs.) |
|---|---|---|---|
| Call Global Pay Local | Discounted rates to select countries like USA, India, etc. | Varies by country | Varies |
| Saudi Arabia Bundle | 100 minutes to Mobily numbers in Saudi Arabia | Weekly | 100 |
This survey note encapsulates the top Zung packages, ensuring users have access to detailed information for making informed decisions. Prices and subscription codes are provided where available, with a note to verify with official sources for the latest updates. The tables facilitate easy comparison, enhancing user experience in selecting the right plan.
Sign in to your account