Telenor Pakistan has been revolutionizing the telecom scene since it came to life in 2005. With millions of users scattered across the country, it’s no wonder that Telenor has become a household name, thanks to reliable services and a customer-first approach. Be it a student streaming YouTube, a professional dialing away all day, or someone who enjoys texting friends, being on the right bundle saves money and well keeps you connected. This is where All Telenor Packages come in, offering daily, weekly and monthly packages, and even customizable options to fit your lifestyle-and in this guide, you are going to find all types of Telenor Packages in terms of their features and benefits/’ how to activate. Let’s find the perfect plan for you!
Telenor has done its research, though. It knows that the average two subscribers are not alike; hence, it has a call package, SMS package, internet package, and combo packages with designations for any users-from individuals who send a few texts now and again to ones who are addicted to streaming. Quick up-usage for limited-time internet? They will have a package for that. Unlimited voice call package for a month? Done. Telenor Packages could meet the needs either for limited users who just require the basic features or by a business pro juggling multiple tasks. So now let us look into the broad categories that come into these packs: daily, weekly, and monthly value-rich plans.
Below is a detailed breakdown of all Telenor Packages available in Pakistan as of April 08, 2025. These tables cover daily, weekly, monthly, and customizable packages, including prices, validity, features, activation codes, and additional details. The information is structured for clarity and reflects the latest offerings based on available data, ensuring it’s comprehensive and up-to-date. Note that prices include tax unless stated otherwise, and Telenor reserves the right to modify packages at any time.
| Package Name | Price | Features | Validity | Activation Code | Additional Details |
|---|---|---|---|---|---|
| Facebook Flex | Rs. 0 | 1000 MB (Facebook Basics) | 1 Day | Via My Telenor App | Free for new or reactivating SIMs; limited to basic Facebook usage (no videos). |
| Daily YouTube Package | Rs. 8 | 500 MB (YouTube only) | 1 Day | *60# | Ideal for video streaming; check remaining data with *999# (Rs. 0.24/check). |
| Good Time Offer | Rs. 6 | Unlimited On-Net Minutes + 250 SMS | 1 Day | 34520# | Perfect for a day of calls and texting; SMS valid for all networks. |
| SMS Bundle | Rs. 4.78 | 240 SMS (All Networks) | 1 Day | 345116# | Great for quick messaging; auto-renews unless unsubscribed (345116*2# to stop). |
| Daily Lite 4G Package | Rs. 12 | 50 MB (4G only) | 1 Day | 345141# | Budget-friendly data for light browsing; available on prepaid only. |
Tip: Activate early in the day to maximize usage. Dial *444# (Rs. 0.24) to check your balance.
| Package Name | Price | Features | Validity | Activation Code | Additional Details |
|---|---|---|---|---|---|
| 4G Weekly Ultra Plus | Rs. 225 | 10 GB (All Usage) | 7 Days | *225# | High-speed data for streaming or work; check remaining MBs with *999#. |
| Weekly Internet Max | Rs. 55 | 30 GB (Midnight to 8 AM) | 7 Days | 345144# | Nighttime data for downloads or streaming; perfect for night owls. |
| Weekly Easy Card Mega | Rs. 222 | 2000 On-Net Minutes + 10 GB + 150 SMS | 7 Days | *003# | All-in-one combo; gift minutes via My Telenor App (3% fee applies). |
| Weekly Social Pack | Rs. 80 | 3000 MB (Facebook, WhatsApp, Twitter) | 7 Days | 345177# | Social media-focused; no off-net minutes included. |
| Haftawar Sahulat Offer | Rs. 120 | 1000 MB + 1000 On-Net Minutes + 100 SMS | 7 Days | 345747# | Balanced plan for moderate users; SMS valid across all networks. |
Tip: Use Weekly Internet Max for overnight tasks to save daytime data. Check resources with *123#.
| Package Name | Price | Features | Validity | Activation Code | Additional Details |
|---|---|---|---|---|---|
| Monthly Super Plus | Rs. 575 | 30 GB (All Usage) | 30 Days | Via My Telenor App | Ideal for heavy internet users; available via app or retailers. |
| Monthly Lite Package | Rs. 1500 | 30 GB + 40 GB (1 AM – 9 AM) | 30 Days | 3451001# | Bonus night data for late-night usage; great for streamers or gamers. |
| Easy Card 1000 | Rs. 900 | 7000 On-Net Minutes + 15 GB + 500 SMS | 30 Days | 3451000# | Comprehensive plan for calls and data; check remaining resources with *123#. |
| Monthly Extreme Pro Max | Rs. 1500 | 100 GB + Unlimited On-Net + 800 Off-Net | 30 Days | 34526# | Replaced Monthly Extreme Plus in Aug 2024; premium plan with massive data. |
| Monthly SMS Bundle | Rs. 47.80 | 10,000 SMS + 300 MB (WhatsApp, Facebook) | 30 Days | 345117# | Best for texters; social media data is a bonus. |
Tip: Pair Monthly Lite with night tasks to stretch your data further. Use *444# for balance checks.
| Feature | Options | Price Range | Validity Options | Activation Method | Additional Details |
|---|---|---|---|---|---|
| Validity Duration | 1 Day, 7 Days, 30 Days | Varies by selection | 1, 7, or 30 Days | My Telenor App or *347# | Choose based on your schedule; shorter validity is cheaper per day. |
| Data Volume | 50 MB to 300 GB | Rs. 5 – Rs. 1740 | Matches validity | My Telenor App or *347# | Pick from small daily data to massive monthly quotas; scales with price. |
| On-Net Minutes | 50 to Unlimited (10,000 FUP) | Rs. 10 – Rs. 1000+ | Matches validity | My Telenor App or *347# | Unlimited has a Fair Usage Policy (FUP) of 10,000 minutes for 30-day plans. |
| Off-Net Minutes | 0 to 800 | Rs. 50 – Rs. 500 | Matches validity | My Telenor App or *347# | Add off-net for cross-network calls; higher tiers available on longer validity. |
| SMS | 50 to 10,000 | Rs. 4 – Rs. 100 | Matches validity | My Telenor App or *347# | SMS bundles scale with validity; great for bulk texting needs. |
How to Create:
Tip: Experiment with combos in the app to find the best value—e.g., 5 GB + 500 minutes for a week at around Rs. 200.
Sign in to your account